Features>> 1.Name: Floveme Smart Watch 2.Model: Floveme D6 3.Size: 52.5*37.5*10mm (No ContainsStrap) 4.Material: SUS Front Shell + ImportGEP PC Back Shell +GEP Silicone Strap) 5.Screen: 1.44inch Capacitive TouchScreen 6.Language: Chinese, English andmulti-language 7.Resolution: 128*128 pixels 8.Sensor: 3D Magsensor, 3D GravityAcceleration Sensor 9.Bluetooth:BT3.0/BT4.0 10.Battery:260 mAh Li-polymer Battery 11.StandbyTime: About 150 Hours Specifications>>> * Heart rate monitorin * 3G Magsensor,3D gravity aceleration sensor * 260mAh polymer batter * Pedometer sport management: allows you to understand the movement distance,time,calories anytime and anywhere with the unit steps,mileag * Look for mobile phones: when you can’t find the phone open the menu of look for mobile phones so that your phone will ring and then you can see it * Sleeping monitoring function * Intelligent burglar alarm: watch will shock and ring to remind you when the distance between mobile phone and watch over 5-10 meter. * Remote pictures: intellingent watch control the mobile phone’s camera to photograph * Calls sync: calls sync, watch will ring and shock when the calls coming, and then the display shows the number * Information push function
System Physical Standard Configuration | ||
Type | Details | Descriptions |
Product Form | Product Form | health smart watch |
Dimensions | 52.5*38.3*10mm | |
Weight | 52g | |
gift box size/gross weight | 135*75*60mm/52g+144g=196g | |
Small box size/gross weight | 325*170*165mm (52gX10+144gX10+260g=2.22kg ) | |
LCD Panel | Screen Size | 1.44′ |
Screen Resolution | 128*128 | |
Screen Material | TFT | |
Battery | Type | polymer battery |
Capacity | 3.7V/260mAh | |
System hardware configuration | ||
Type | Details | Descriptions |
CPU | Type | MTK2501 |
Speed | 108MHz | |
RAM | SRAM | 32MB |
ROM Flash | NOR Flash | 24MB |
Heart Rate | Built-in | Yes |
G-sensor | Built-in | Yes |
Compass | Built-in | Yes |
Bluetooth | Built-in | BT4.0 |
Interface Configuration | ||
Type | Details | Descriptions |
Headphone jack | Music output | Support |
DC connector | Power | Micro USB (5 pin) |
Keys | Three physical buttons | Confirm/back/power,reset |
A Light touch key | Confirm/main menu | |
Software Configuration | ||
Type | Details | Descriptions |
Software Feature | Operation System | Nucleus |
Phone Book | 1000 | |
Phone Call | Support (Need earphone) | |
SMS | Support (need APP) | |
MMS | Push Icon (need APP) | |
Time Sync. | Support | |
Call History | Support | |
Music Player | Support (Need earphone) | |
Set Time/Date | User-defined | |
Alarm | Support five Set | |
Remote Camera | Support | |
Compass | Support | |
Sleep monitor | Support | |
Stopwatch | Support | |
Pedometer | Support | |
Heart rate | Support | |
Language | Default China and English(Multi language support) | |
Smart Phone Information notifcation |
Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,Wechat, 360 etc |
|
Necessary Accessories | ||
Type | Details | Descriptions |
Earphone | Standard Micro | YES |
USB data cable | Standard Micro USB Cable | YES |